Pathfinder Skill Comparison
| 5e Skill | Pathfinder equivalent |
|---|---|
| Athletics | swim, climb |
| Acrobatics | - |
| Sleight of Hand | - |
| Stealth | - |
| Arcana | Spellcraft, knowledge[arcana, planes] |
| History | knowledge[history,local,nobility] |
| Investigation | Diplomacy(part) |
| Nature | knowledge[nature, geography] |
| Religion | knowledge[religion] |
| Animal Handling | handle animal, Ride |
| Insight | sense motive |
| Medicine | heal |
| Perception | - |
| Survival | - |
| Deception | bluff |
| Intimidation | - |
| Performance | Perform(*) |
| Persuasion | -, Diplomacy(part) |
Skills converted to ability checks
| 5e ability check | pathfinder equivalent | other 5e uses |
|---|---|---|
| Str | - | jump, carry, push, lift |
| Dex | escape artist, disable device (tool use) | pick lock, play instrument, rope, craft detailed object |
| Con | - | breath, march, skip sleep/food/water, booze |
| Int | appraise(tool use), disguise, linguistics(forge) | sign language, forge, misc lore (ex:trade, craft), game of skill |
| Wis | - | gut feeling on path forward, see if undead |
| Cha | - | find person to talk to, blend in & gather info from crowd |
Other skills checks and usages
| Pathfinder skill | 5e replacement |
|---|---|
| learn new languages, profession(*) | downtime actions |
| use magical device, fly | Removed |
| craft(*) | tool proficiency |
| knowledge Dungeoneering | ~= Wis(for general feel), Survival(same usage as forest), Int(general lore), Int-Skill (specific lore) |
| knowledge Engineering | Int-Investigation, or Int(History) |
See Pathfinder Skill Comparison for details.